BMW, rozmiary felg, opony, ciśnienie w oponach

  • Parametry felg: rozstaw śrub, rozmiar oraz ET i średnica otworu centralnego Ø
    1. Marka samochodu
    2. Alfa romeo
    3. Audi
    4. BMW
    5. Chrysler
    6. Chevrolet
    7. Citroen
    8. Daewoo
    9. Daihatsu
    10. Fiat
    11. Ford
    12. Honda
    13. Hyundai
    14. Isuzu
    15. Jaguar (Daimler)
    16. Jeep
    17. Kia
    18. Łada
    19. Lancia
    20. Land Rover
    21. Lexus
    22. Mazda
    23. Mercedes-Benz
    24. Mini
    25. Mitsubishi
    26. Nissan
    27. Opel
    28. Peugeot
    29. Porsche
    30. Renault
    31. Rover
    32. Saab
    33. Seat
    34. Skoda
    35. Subaru
    36. Suzuki
    37. Toyota
    38. Volkswagen
    39. Volvo
    40. Inne
    41. Indeks nośności opon
    42. Szerokość OPONY do FELGI

    BMW

    3 Series (E36) (prod. 1993-99)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    6x15185/65 R15 87H2,0(29)2,3(33)
    6,5x15205/60 R15 91H1,8(26)2,0(29)
    6,5x15205/60 R15 91V1,9(27)2,2(31)
    6,5x15225/55 R15 91H1,8(26)2,0(29)
    6,5x15225/55 R15 92V1,9(27)2,2(31)
    7x15205/60 R15 Z2,0(29)2,4(34)
    7x15225/55 R15 Z2,0(29)2,4(34)
    7x15225/55 R15 91V2,0(29)2,4(34)

    3 Series (E46) (prod. 2000-04)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    3,5x15125/90 R15 96M4,2(60)4,2(60)
    6,5x15195/65 R15 91H1,8(26)2,2(31)
    6,5x15195/65 R15 91V1,8(26)2,2(31)
    6,5x15205/60 R15 91H1,8(26)2,2(31)
    6,5x15205/60 R15 91V1,8(26)2,2(31)
    7x15205/60 R15 91H2,0(29)2,4(34)
    7x15205/60 R15 91V2,0(29)2,4(34)
    3,5x16125/90 R16 98M2,0(29)2,4(34)
    7x16205/55 R16 91V2,0(29)2,4(34)
    7x16205/55 R16 91W2,2(31)2,6(37)
    7x16225/50 R16 92W2,2(31)2,6(37)
    7x16225/50 R16 Z2,2(31)2,6(37)
    7x17225/45 R17 91W2,2(31)2,6(37)
    8x17225/45 R17 91W2,2(31)2,6(37)
    8x18225/40 R18 Z2,2(31)2,6(37)
    8,5x18255/35 R18 Z2,2(31)2,6(37)

    5 Series (E34) (prod. 1988-97)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    6x15195/65 R15 91V2,0(29)2,3(33)
    7x15205/65 R15 94V2,0(29)2,3(33)
    7x15225/60 R15 95V2,0(29)2,3(33)
    7,5x16225/55 R16 95V2,0(29)2,3(33)
    180x390230/55 R390 Z2,0(29)2,3(33)
    195x415245/45 R415 Z2,0(29)2,4(34)
    195x415240/45 R415 Z2,2(31)2,5(36)

    5 Series (E39) (prod. 1997-03)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    6,5x15205/65 R15 94V2,0(29)2,2(31)
    7x15205/65 R15 94H2,2(31)2,4(34)
    7x15225/60 R15 96W2,2(31)2,5(36)
    7x16225/55 R16 95V2,0(29)2,2(31)
    7x16225/55 R16 95W2,2(31)2,5(36)
    8x17235/45 R17 94W2,1(30)2,3(33)
    9x17255/40 R17 94W2,5(36)2,5(36)
    8x18235/40 R18 Z1,9(27)2,3(33)
    9x18265/35 R18 Z2,3(33)2,8(39)

    7 Series (E32)(E38) (prod. 1988-02)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    6,5x15205/65 R15 V2,3(33)2,7(38)
    6,5x15205/65 R15 94V2,2(31)2,7(38)
    6,5x15225/60 R15 V2,2(31)2,6(37)
    6,5x15225/60 R15 95V2,2(31)2,7(38)
    7x15225/60 R15 Z2,6(37)3,0(43)
    180x390230/55 R390 Z2,3(33)2,7(38)
    195x415240/45 R415 V2,2(31)2,6(37)
    195x415240/45 R415 Z2,6(37)3,0(43)

    8 Series (E31) (prod. 1990-99)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    7,5x16235/50 R16 Z2,5(36)2,5(36)
    8x17235/45 R17 Z2,9(40)2,9(40)
    9x17265/40 R17 Z2,9(41)2,9(41)

    Z3 (prod. 1996-03)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    3,5x15125/90 R15 96M4,2(60)4,2(60)
    6,5x15205/60 R15 91H2,0(28)2,0(28)
    7x15205/60 R15 91H1,8(26)2,0(29)
    7x15205/60 R15 91V1,8(26)2,0(29)
    7x16225/50 R16 Z2,0(28)2,2(31)
    7x17225/45 R17 Z2,0(28)2,2(31)
    7,5x17225/45 R17 91W2,0(28)2,0(28)
    8x17225/45 R17 91W2,0(28)2,0(28)
    8,5x17245/40 R17 Z2,0(28)2,2(31)