Fiat, rozmiary felg, opony, ciśnienie w oponach

  • Parametry felg: rozstaw śrub, rozmiar oraz ET i średnica otworu centralnego Ø
    1. Marka samochodu
    2. Alfa romeo
    3. Audi
    4. BMW
    5. Chrysler
    6. Chevrolet
    7. Citroen
    8. Daewoo
    9. Daihatsu
    10. Fiat
    11. Ford
    12. Honda
    13. Hyundai
    14. Isuzu
    15. Jaguar (Daimler)
    16. Jeep
    17. Kia
    18. Łada
    19. Lancia
    20. Land Rover
    21. Lexus
    22. Mazda
    23. Mercedes-Benz
    24. Mini
    25. Mitsubishi
    26. Nissan
    27. Opel
    28. Peugeot
    29. Porsche
    30. Renault
    31. Rover
    32. Saab
    33. Seat
    34. Skoda
    35. Subaru
    36. Suzuki
    37. Toyota
    38. Volkswagen
    39. Volvo
    40. Inne
    41. Indeks nośności opon
    42. Szerokość OPONY do FELGI

    Fiat

    Seicento(prod. 1998-00)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    4,5x13135/70 R132,8(39)2,8(39)
    5x13145/70 R13 H/V2,0(29)2,0(29)
    5x13155/65 R13 82H2,0(29)2,0(29)
    5,5x13165/55 R13 86T2,1(30)2,1(30)
    5,5x14175/50 R142,1(30)2,1(30)

    Panda(prod. 1994-03)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    4x13135 R13 S1,8(26)2,0(29)
    4x13145 R13 S2,0(29)2,0(29)
    4x13155/65 R13 S1,8(26)2,0(29)
    95x345150/65 R345 S1,8(26)2,0(29)

    Punto(prod. 1999-04)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    4,5x13135/80 R13 82P4,2(60)4,2(60)
    4x14135/80 R14 80P4,2(60)4,2(60)
    5,5x13155/80 R13 79T2,0(29)1,9(27)
    5,5,5x14165/70 R14 81T2,0(29)1,9(27)
    5,5,5x14165/70 R14 81T2,2(31)2,1(30)
    5,5x14185/60 R14 82H2,2(31)2,2(31)
    6x14185/60 R14 82H2,0(29)1,9(27)
    6x14185/60 R14 82H2,2(31)2,1(30)
    6x15185/55 R15 81V2,2(31)2,2(30)
    6x15185/55 R15 81V2,4(34)2,1(30)

    Palio(prod. 1997-00)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    5x14175/65 R14 82T/H1,9(27)1,9(27)
    5x14175/65 R14 82T/H2,0(29)2,0(29)
    5x14175/65 R14 82T2,0(29)2,0(29)
    5,5x14175/65 R14 82T2,0(29)2,0(29)
    5,5x14175/70 R14 82T/H2,0(29)2,0(29)

    Palio Weekend(prod. 1997-00)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    5x14175/65 R14 82 T/H1,9(27)1,9(27)
    5x14175/65 R14 82 T/H2,0(29)2,0(29)
    5x14175/65 R14 82 T2,0(29)2,0(29)
    5,5x14175/65 R14 84 T2,0(29)2,0(29)
    5,5x14175/70 R14 84 T/H2,0(29)2,0(29)

    Siena(prod. 1996-04)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    5x14175/65 R14 82T2,0(29)2,0(29)

    Brava(prod. 1999-02)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    4x14105/70 R14 84M4,2(60)4,2(60)
    5,5x14175/675R14 82H/T2,2(32)2,2(32)
    5,5x14185/60 R16 82H2,3(33)2,2(32)
    6x14175/65 R16 82H2,2(32)2,2(32)
    6x14185/60 R16 82H2,3(33)2,2(32)
    4x15115/70 R16 90M4,2(60)4,2(60)
    6x15185/55 R16 81H2,2(32)2,2(32)
    6x15185/55 R16 81H2,3(33)2,2(32)
    6x15195/55 R16 84V2,5(36)2,2(32)

    Bravo(prod. 1999-02)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    4x14105/70 R14 84M4,2(60)4,2(60)
    5,5x14175/675R14 82H/T2,2(32)2,2(32)
    5,5x14185/60 R16 82H2,3(33)2,2(32)
    6x14175/65 R16 82H2,2(32)2,2(32)
    6x14185/60 R16 82H2,3(33)2,2(32)
    4x15115/70 R16 90M4,2(60)4,2(60)
    6x15185/55 R16 81H2,2(32)2,2(32)
    6x15185/55 R16 81H2,3(33)2,2(32)
    6x15195/55 R16 84V2,5(36)2,2(32)

    Marea(prod. 1999-03)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    5,5x14175/70 R14 84T2,1(30)2,3(33)
    5,5x14175/70 R14 84H2,1(30)2,3(33)
    5,5x14185/65 R14 86H/T2,1(30)2,3(33)
    4x115125/80 R15 95M4,2(60)4,2(60)
    5x15195/55 R15 84V2,1(30)2,3(33)
    5,5x15195/55 R15 84V2,1(30)2,3(33)
    5,5x15195/55 R15 84V2,4(34)2,3(33)
    6x15195/55 R15 84V2,1(30)2,3(33)
    6x15195/55 R15 84V2,3(33)2,3(33)
    6x15195/55 R15 88V2,1(30)2,3(33)
    6x15195/55 R15 88V2,4(34)2,3(33)

    Marea Weekend(prod. 1999-03)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    5,5x14175/70 R14 84T2,1(30)2,3(33)
    5,5x14175/70 R14 84H2,1(30)2,3(33)
    5,5x14185/65 R14 86H/T2,1(30)2,3(33)
    4x115125/80 R15 95M4,2(60)4,2(60)
    5x15195/55 R15 84V2,1(30)2,3(33)
    5,5x15195/55 R15 84V2,1(30)2,3(33)
    5,5x15195/55 R15 84V2,4(34)2,3(33)
    6x15195/55 R15 84V2,1(30)2,3(33)
    6x15195/55 R15 84V2,3(33)2,3(33)
    6x15195/55 R15 88V2,1(30)2,3(33)
    6x15195/55 R15 88V2,4(34)2,3(33)

    Barchetta(prod. 1998-03)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    4x14135/80 R142,8(39)2,8(39)
    6,5x15185/55 R152,4(34)2,0(29)
    6,5x15195/55 R152,4(34)2,0(29)

    Coupe(prod. 1996-01)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    4x14135/80 B142,1(30)2,3(33)
    4x15125/70 R15 84H2,1(30)2,3(33)
    6,5x15195/55 R15 84V2,1(30)2,3(33)
    6,5x15205/50 R15 Z4,2(60)4,2(60)
    6,5x15205/50 R15 86Z2,1(30)2,3(33)
    6,5x15205/55 R15 87V2,1(30)2,3(33)
    6,5x15205/55 R15 Z2,4(34)2,3(33)
    4x16125/80 R16 2,1(30)2,3(33)
    6,5x16205/50 R16 Z2,3(33)2,3(33)
    6,5x16205/55 R16 Z2,1(30)2,3(33)
    7x16205/50 R16 87Y2,4(34)2,3(33)
    7x16225/45 R16 89Y2,4(34)2,3(33)

    Doblo(prod. 2000-04)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    5,5x14175/70 R14 88R/T2,3(33)2,3(33)
    5,5x14175/70 R14 88R/T2,6(38)3,0(43)

    Multipla(prod. 1999-04)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    4x15125/80 R15 M4,2(60)4,2(60)
    6x15185/65 R14 H2,3(33)2,3(33)
    6,5x15195/60 R15 H2,3(33)2,3(33)

    Ulysse(prod. 1996-00)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    6x15195/65 R15 91T2,3 (33)2,3 (33)
    6,5x15195/65 R15 94H/T2,5(36)2,5(36)
    6,5x15205/65 R15 94T2,3 (33)2,3 (33)
    6,5x15205/65 R15 94H2,3 (33)2,3 (33)

    Strada Pick-up(prod. 2000-04)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    5,5x14175/70 R14 88T/Q2,0(29)2,0(29)
    5,5x15175/70 R14 88T/Q2,2(31)2,0(29)
    5,5x15175/80 R14 88T2,0(29)2,0(29)
    5,5x15175/80 R14 88T2,2(31)2,0(29)

    Fiorino(prod. 1997-01)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    4x13145 R13 S2,1(30)2,3(33)
    4,5x13165/70 R13 S2,1(30)2,3(33)
    5x13165/70 R132,1(30)2,3(33)

    Doblo Cargo(prod. 2000-04)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    5,5x14175/70 R14 88R/T2,8(39)3,5(50)
    5,5x14175/70 R14 88R/T2,6(38)3,0(43)
    5,5x14175/70 R14 93S/R/T2,8(39)3,5(50)
    5,5x14175/70 R14 93S/R/T2,6(38)3,0(43)
    5,5x14175/70 R14 95S/R/T2,8(39)3,5(50)
    5,5x14175/70 R14 95S/R/T2,6(38)3,0(43)

    Scudo(prod. 1996-01)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    6x14195/70 R14 T2,5(36)2,5(36)
    6,5x15205/65 R15 94T2,3(33)2,3(33)

    Ducato(prod. 1994-02)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    6x14185 R14 C-8PR3,5(50)3,5(50)
    6x15195/70 R15 C4,1(58)4,5(64)
    6x15205/70 R15 C4,1(58)4,5(64)
    6x15215/65 R15 C5,5(80)5,5(80)
    6x15215/70 R15 109Q5,0(71)5,0(71)
    6x15215/70 R15 C5,5(80)5,5(80)
    5,5x16195/75 R16 C-8PR4,0(57)4,0(57)

    Talento(prod. 1994-02)
    FelgiOponyPrzód bar(psi)Tył bar(psi)
    185 R14 S3,5(50)3,5(50)